<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Core i7 &#8220;Nehalem&#8221; CPU Review</title>
	<atom:link href="http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/</link>
	<description>The No. 1 PC &#38; Video Game Hardware Review Site in the world!</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:56:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intel Core i7 980X Extreme Six-Core CPU Review</title>
		<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/comment-page-1/#comment-9231</link>
		<dc:creator>Intel Core i7 980X Extreme Six-Core CPU Review</dc:creator>
		<pubDate>Sun, 23 May 2010 16:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=735#comment-9231</guid>
		<description>[...] the same, including Turbo Boost, HyperThreading, etc. You can read about all that in our original Nehalem review. One addition that was made is AES-NI encryption/decryption acceleration, which adds 12 new [...]</description>
		<content:encoded><![CDATA[<p>[...] the same, including Turbo Boost, HyperThreading, etc. You can read about all that in our original Nehalem review. One addition that was made is AES-NI encryption/decryption acceleration, which adds 12 new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Core i7 870 and Core i5 750 Lynnfield CPU Review</title>
		<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/comment-page-1/#comment-7160</link>
		<dc:creator>Intel Core i7 870 and Core i5 750 Lynnfield CPU Review</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=735#comment-7160</guid>
		<description>[...] They take everything that makes the original Core i7 so great &#8211; and you should read our original Nehalem review if you want a refresher on what that entails &#8211; and makes it more suitable for the desktop [...]</description>
		<content:encoded><![CDATA[<p>[...] They take everything that makes the original Core i7 so great &#8211; and you should read our original Nehalem review if you want a refresher on what that entails &#8211; and makes it more suitable for the desktop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zune, New Intel CPU, New PS3, Old IP for Kojima</title>
		<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/comment-page-1/#comment-6461</link>
		<dc:creator>New Zune, New Intel CPU, New PS3, Old IP for Kojima</dc:creator>
		<pubDate>Wed, 27 May 2009 11:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=735#comment-6461</guid>
		<description>[...] links, 4 memory channels, and support for up to 16 memory modules per channel. As we said in our Core i7 review, the Nehalem core is extraordinarily versatile due to its modular nature. We&#8217;ll see this in [...]</description>
		<content:encoded><![CDATA[<p>[...] links, 4 memory channels, and support for up to 16 memory modules per channel. As we said in our Core i7 review, the Nehalem core is extraordinarily versatile due to its modular nature. We&#8217;ll see this in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD Phenom II X4 955 Black Edition Review</title>
		<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/comment-page-1/#comment-6321</link>
		<dc:creator>AMD Phenom II X4 955 Black Edition Review</dc:creator>
		<pubDate>Mon, 18 May 2009 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=735#comment-6321</guid>
		<description>[...] looms in the same price range; the CPU itself is just $10 more than a Q9550. As you recall, when we first reviewed the Core i7 series, the X58-based motherboard required to run these CPUs were ridiculously priced ($285 was about the [...]</description>
		<content:encoded><![CDATA[<p>[...] looms in the same price range; the CPU itself is just $10 more than a Q9550. As you recall, when we first reviewed the Core i7 series, the X58-based motherboard required to run these CPUs were ridiculously priced ($285 was about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Core i7 QPI and Memory Interface Unlocked</title>
		<link>http://www.hardcoreware.net/intel-core-i7-nehalem-cpu-review/comment-page-1/#comment-5304</link>
		<dc:creator>Intel Core i7 QPI and Memory Interface Unlocked</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=735#comment-5304</guid>
		<description>[...] we mentioned in our initial review of the Intel Core i7 Nehalem platform, the 920 and 940 run with different speeds than the 965 - beyond just the clock speed. The actual [...]</description>
		<content:encoded><![CDATA[<p>[...] we mentioned in our initial review of the Intel Core i7 Nehalem platform, the 920 and 940 run with different speeds than the 965 &#8211; beyond just the clock speed. The actual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 3/12 queries in 0.008 seconds using xcache
Object Caching 220/392 objects using xcache
Content Delivery Network via img.hardcoreware.net

Served from: www.hardcoreware.net @ 2012-02-08 19:13:28 -->
