<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Clarkdale Core i5 661 32nm CPU Review</title>
	<atom:link href="http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/</link>
	<description>The No. 1 PC &#38; Video Game Hardware Review Site in the world!</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:56:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intel Sandy Bridge Core i7 2600 &#38; i5 2500 Performance Review</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-10002</link>
		<dc:creator>Intel Sandy Bridge Core i7 2600 &#38; i5 2500 Performance Review</dc:creator>
		<pubDate>Mon, 03 Jan 2011 08:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-10002</guid>
		<description>[...] right there next to the CPU cores. Intel has had GPUs and CPUs coexisting with Clarkdale, but in that case, the GPU was a on separate die that sat next to the CPU and communicated over an MCP [...]</description>
		<content:encoded><![CDATA[<p>[...] right there next to the CPU cores. Intel has had GPUs and CPUs coexisting with Clarkdale, but in that case, the GPU was a on separate die that sat next to the CPU and communicated over an MCP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD Phenom II X6 1055T and 1090T Thuban CPU Review</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-9243</link>
		<dc:creator>AMD Phenom II X6 1055T and 1090T Thuban CPU Review</dc:creator>
		<pubDate>Tue, 25 May 2010 13:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-9243</guid>
		<description>[...] further. The Phenom II X4 9xx was a fantastic CPU series for the price, but then Intel introduced Core i3 and Core i5. After some new products and price adjustments, AMD now does very well in the $100-150 CPU price [...]</description>
		<content:encoded><![CDATA[<p>[...] further. The Phenom II X4 9xx was a fantastic CPU series for the price, but then Intel introduced Core i3 and Core i5. After some new products and price adjustments, AMD now does very well in the $100-150 CPU price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Core i7 980X Extreme Six-Core CPU Review</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-9056</link>
		<dc:creator>Intel Core i7 980X Extreme Six-Core CPU Review</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-9056</guid>
		<description>[...] CPU to be released, which uses the same 32nm Westmere process technology we saw with Clarkdale (Core i5 and Core i3). Unlike Clarkdale though, it does not include an integrated graphics processor, nor does it use a [...]</description>
		<content:encoded><![CDATA[<p>[...] CPU to be released, which uses the same 32nm Westmere process technology we saw with Clarkdale (Core i5 and Core i3). Unlike Clarkdale though, it does not include an integrated graphics processor, nor does it use a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nelson</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-8846</link>
		<dc:creator>Carl Nelson</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-8846</guid>
		<description>It looks like I made an error when describing our test system. The HD4890 was only using in the gaming tests. A GeForce 8800GT was used for all other tests.

Thanks for pointing this out, I will update the article immediately.

BTW the only time the IGP was used was in the IGP tests on the last page.</description>
		<content:encoded><![CDATA[<p>It looks like I made an error when describing our test system. The HD4890 was only using in the gaming tests. A GeForce 8800GT was used for all other tests.</p>
<p>Thanks for pointing this out, I will update the article immediately.</p>
<p>BTW the only time the IGP was used was in the IGP tests on the last page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-8844</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-8844</guid>
		<description>Carl,
Thanks for all the work you put into this review. It really is helpful when you&#039;re trying to build a new system.
One question... the test results for the i5-661 are WITH  the Radeon HD4890 as the GPU? - not the integrated graphics -  right?
What confused me was the motherboard you used for the i5-661 was an H55, yet the results for the graphics performance (in say the PCMark Memories test) seem higher relative to the other CPU&#039;s than I would have expected.
I&#039;m comparing your test results with a similar set from Tom&#039;s - http://www.tomshardware.com/reviews/intel-clarkdale-core-i5-661,2514-8.html - I think they&#039;re using a slightly higher rated discrete card there - the Gigabyte Radeon HD 5850 1GB.
Now I look at it again, the absolute PCMark Memories scores for the i5-661 are similar in both your results (5386) and Tom&#039;s (5592). Maybe the HD5850 produced the big difference in the i5-750 and i5-661 (with discrete GPU) results. So perhaps your i5-661 tests are using the integrated GPU?
I&#039;m confused... ! :)</description>
		<content:encoded><![CDATA[<p>Carl,<br />
Thanks for all the work you put into this review. It really is helpful when you&#8217;re trying to build a new system.<br />
One question&#8230; the test results for the i5-661 are WITH  the Radeon HD4890 as the GPU? &#8211; not the integrated graphics &#8211;  right?<br />
What confused me was the motherboard you used for the i5-661 was an H55, yet the results for the graphics performance (in say the PCMark Memories test) seem higher relative to the other CPU&#8217;s than I would have expected.<br />
I&#8217;m comparing your test results with a similar set from Tom&#8217;s &#8211; <a href="http://www.tomshardware.com/reviews/intel-clarkdale-core-i5-661,2514-8.html" rel="nofollow">http://www.tomshardware.com/reviews/intel-clarkdale-core-i5-661,2514-8.html</a> &#8211; I think they&#8217;re using a slightly higher rated discrete card there &#8211; the Gigabyte Radeon HD 5850 1GB.<br />
Now I look at it again, the absolute PCMark Memories scores for the i5-661 are similar in both your results (5386) and Tom&#8217;s (5592). Maybe the HD5850 produced the big difference in the i5-750 and i5-661 (with discrete GPU) results. So perhaps your i5-661 tests are using the integrated GPU?<br />
I&#8217;m confused&#8230; ! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.hardcoreware.net/intel-clarkdale-core-i5-32nm-cpu-review/comment-page-1/#comment-7997</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/?p=1549#comment-7997</guid>
		<description>after just building a new system (Phenom 965), i was afraid to read this. phew!</description>
		<content:encoded><![CDATA[<p>after just building a new system (Phenom 965), i was afraid to read this. phew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 4/14 queries in 0.008 seconds using xcache
Object Caching 233/419 objects using xcache
Content Delivery Network via img.hardcoreware.net

Served from: www.hardcoreware.net @ 2012-02-08 20:01:34 -->
