<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMD Phenom is BROKEN &#8211; Costs a 14% performance hit to fix</title>
	<atom:link href="http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/</link>
	<description>The No. 1 PC &#38; Video Game Hardware Review Site in the world!</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:56:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AMD vs Intel: Phenom II X4 980 and X6 1100T vs Core i5</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-10756</link>
		<dc:creator>AMD vs Intel: Phenom II X4 980 and X6 1100T vs Core i5</dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-10756</guid>
		<description>[...] i5 By Carl Nelson on June 9, 2011 /**/ Things were going quite well for Phenom II, for a while. The debacle of the original Phenom launch left a sour taste, but the general quality, speed, price, and efficiency of their replacements more [...]</description>
		<content:encoded><![CDATA[<p>[...] i5 By Carl Nelson on June 9, 2011 /**/ Things were going quite well for Phenom II, for a while. The debacle of the original Phenom launch left a sour taste, but the general quality, speed, price, and efficiency of their replacements more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-8203</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-8203</guid>
		<description>Same story here.... Phenom 9600;  I have sunk over +70 hours troubleshooting my entire system and everything points back to the CPU.  What a waste of money.</description>
		<content:encoded><![CDATA[<p>Same story here&#8230;. Phenom 9600;  I have sunk over +70 hours troubleshooting my entire system and everything points back to the CPU.  What a waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-6618</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-6618</guid>
		<description>I have exactly the same problem. I am trying to get 9550 replacement for my 9500.
My modo is Assus M3A.</description>
		<content:encoded><![CDATA[<p>I have exactly the same problem. I am trying to get 9550 replacement for my 9500.<br />
My modo is Assus M3A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thtITguy</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-5789</link>
		<dc:creator>thtITguy</dc:creator>
		<pubDate>Sat, 04 Apr 2009 11:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-5789</guid>
		<description>I recently, within the past two months purchased an AMD Phenom 9500 and an Asus M3N78 Pro mobo.  I have been having random lock ups, around 2 a day.  I have the most recent bios version for my board, all of my voltages are set at correct levels, no overclocking attempts.  I have the TLB fix enabled, but it does not seem to be helping.  The pc hardlocks with a sound loop.  I have to force shutdown and in order to turn the pc on and see any display I have to break the circuit connection to my psu and discharge the capacitors on the mobo itself before the pc will boot correctly.
I have checked my memory with memtest, 8 tests passed with not a single memory error.
I am very upset that this system is so unstable.  Does anyone know where I can get good 3rd party forum support to try and fix my lockup problems.</description>
		<content:encoded><![CDATA[<p>I recently, within the past two months purchased an AMD Phenom 9500 and an Asus M3N78 Pro mobo.  I have been having random lock ups, around 2 a day.  I have the most recent bios version for my board, all of my voltages are set at correct levels, no overclocking attempts.  I have the TLB fix enabled, but it does not seem to be helping.  The pc hardlocks with a sound loop.  I have to force shutdown and in order to turn the pc on and see any display I have to break the circuit connection to my psu and discharge the capacitors on the mobo itself before the pc will boot correctly.<br />
I have checked my memory with memtest, 8 tests passed with not a single memory error.<br />
I am very upset that this system is so unstable.  Does anyone know where I can get good 3rd party forum support to try and fix my lockup problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD Phenom X4 9950 Black Edition Review &#124; HCW Tech Blog</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-5120</link>
		<dc:creator>AMD Phenom X4 9950 Black Edition Review &#124; HCW Tech Blog</dc:creator>
		<pubDate>Sun, 22 Feb 2009 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-5120</guid>
		<description>[...] To make matters worse, there was the whole &#8220;TLB Erratum&#8221; fiasco - basically the chips were broken, and in fact the Opteron version of the chip was immediately discontinued. The desktop part remained, and AMD offered a microcode update to fix the error. A fix that, on average, lowered the CPU&#8217;s overall performance by about 14%. [...]</description>
		<content:encoded><![CDATA[<p>[...] To make matters worse, there was the whole &#8220;TLB Erratum&#8221; fiasco &#8211; basically the chips were broken, and in fact the Opteron version of the chip was immediately discontinued. The desktop part remained, and AMD offered a microcode update to fix the error. A fix that, on average, lowered the CPU&#8217;s overall performance by about 14%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-4196</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-4196</guid>
		<description>I have a amd phenom 9550 quad core, where do i get the fix??? btw  it is b2</description>
		<content:encoded><![CDATA[<p>I have a amd phenom 9550 quad core, where do i get the fix??? btw  it is b2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-3498</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-3498</guid>
		<description>Personal Experience for me.... i own a 
9500 also running at 2.6 Mhz!! with 2x 3850&#039;s, GA-MA790fx-dq6 motherboard, bios has enable/disable options for TLB. Have tryd both options and never had a system crash?

Only had one problem - if you are buying this motherboard (GA-MA790fx-dq6) the Ram slots are very very close to the cpu and only a few upgrade cpu fan/heatsinks will fit! -_-

On the whole its a great gaming system!!</description>
		<content:encoded><![CDATA[<p>Personal Experience for me&#8230;. i own a<br />
9500 also running at 2.6 Mhz!! with 2x 3850&#8217;s, GA-MA790fx-dq6 motherboard, bios has enable/disable options for TLB. Have tryd both options and never had a system crash?</p>
<p>Only had one problem &#8211; if you are buying this motherboard (GA-MA790fx-dq6) the Ram slots are very very close to the cpu and only a few upgrade cpu fan/heatsinks will fit! -_-</p>
<p>On the whole its a great gaming system!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-3036</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-3036</guid>
		<description>Im building an AMD Phenom 9500 System right now. And I do intend to run some VM.

The patch can be bypassed with the OverDrive Utility which may not have 64 bit signing yet so F8 while booting and disable driver signing if your running Vista 64.

AMD applied the patch for those extreme &quot;one off&quot; times where a computer could lock up. But they give you the tools to undo that. 

BTW Robert. you cant really overclock because the BlackBox edition CPUs have their multipliers unlocked (for overclocking) and the regular ones do not. Like Intel does.</description>
		<content:encoded><![CDATA[<p>Im building an AMD Phenom 9500 System right now. And I do intend to run some VM.</p>
<p>The patch can be bypassed with the OverDrive Utility which may not have 64 bit signing yet so F8 while booting and disable driver signing if your running Vista 64.</p>
<p>AMD applied the patch for those extreme &#8220;one off&#8221; times where a computer could lock up. But they give you the tools to undo that. </p>
<p>BTW Robert. you cant really overclock because the BlackBox edition CPUs have their multipliers unlocked (for overclocking) and the regular ones do not. Like Intel does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB errata???? wtf?</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-2923</link>
		<dc:creator>TLB errata???? wtf?</dc:creator>
		<pubDate>Fri, 04 Jan 2008 07:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-2923</guid>
		<description>I really don&#039;t see why everyone is FUDing this processor (Fear, Uncertainty, Doubt). Its like every review site got paid by Intel to give bad reviews of AMD&#039;s products. I personally own a 9500 and I can honestly say this: EVERY review site makes TOO BIG of a deal about this erratum. It NEVER locked up on me ONCE due to erratum. I never had corrupted DATA due to TLB erratum. I even OVERCLOCKED my processor to 2,640 mhz! Why in the world is everyone else acting like this processor is bad? I&#039;ve done it on several processors and boards too... Evidently people don&#039;t know how to properly update bioses or set bios settings or SOMETHING. Either that or you guys are buying whack-ass motherboards that suck. If there IS TLB erratum, I applaud AMD for being honest and announcing it, but my God people, Intel releases chips with erratum and doesn&#039;t even make public statements of it. They delayed some off on the Penryn due to TLB Erratum!! My God! Everyone acts like its something that will destroy your data or eat your hard drive but let me tell you this as an owner of this product: It won&#039;t.
Honestly. Don&#039;t trust FUD websites.
Try it yourself, if you don&#039;t like it, send it back and buy something else.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t see why everyone is FUDing this processor (Fear, Uncertainty, Doubt). Its like every review site got paid by Intel to give bad reviews of AMD&#8217;s products. I personally own a 9500 and I can honestly say this: EVERY review site makes TOO BIG of a deal about this erratum. It NEVER locked up on me ONCE due to erratum. I never had corrupted DATA due to TLB erratum. I even OVERCLOCKED my processor to 2,640 mhz! Why in the world is everyone else acting like this processor is bad? I&#8217;ve done it on several processors and boards too&#8230; Evidently people don&#8217;t know how to properly update bioses or set bios settings or SOMETHING. Either that or you guys are buying whack-ass motherboards that suck. If there IS TLB erratum, I applaud AMD for being honest and announcing it, but my God people, Intel releases chips with erratum and doesn&#8217;t even make public statements of it. They delayed some off on the Penryn due to TLB Erratum!! My God! Everyone acts like its something that will destroy your data or eat your hard drive but let me tell you this as an owner of this product: It won&#8217;t.<br />
Honestly. Don&#8217;t trust FUD websites.<br />
Try it yourself, if you don&#8217;t like it, send it back and buy something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fox</title>
		<link>http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/comment-page-1/#comment-2829</link>
		<dc:creator>Michael Fox</dc:creator>
		<pubDate>Tue, 25 Dec 2007 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcoreware.net/amd-phenom-is-broken-costs-a-14-performance-hit-to-fix/#comment-2829</guid>
		<description>heh... &quot;paper me&quot;.  that was classic!  Maybe your next spoof of them should be &quot;fix me&quot; (&quot;smarter choice&quot; just isn&#039;t doing it for me)</description>
		<content:encoded><![CDATA[<p>heh&#8230; &#8220;paper me&#8221;.  that was classic!  Maybe your next spoof of them should be &#8220;fix me&#8221; (&#8220;smarter choice&#8221; just isn&#8217;t doing it for me)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 3/19 queries in 0.014 seconds using xcache
Object Caching 282/495 objects using xcache
Content Delivery Network via img.hardcoreware.net

Served from: www.hardcoreware.net @ 2012-02-08 21:29:22 -->
