AMD has cut processor prices today, as expected. The price cuts apply to their entire lineup of processors, and in some cases are quite drastic:
|
Processor |
Old price |
New price |
| Athlon 64 FX-74 | $799/pair | $599/pair |
| Athlon 64 FX-72 | $599/pair | $599/pair |
| Athlon 64 X2 6000+ | $241 | $178 |
| Athlon 64 X2 5600+ | $188 | $157 |
| Athlon 64 X2 5200+ | $178 | $136 |
| Athlon 64 X2 5000+ | $167 | $125 |
| Athlon 64 X2 4800+ | $136 | $115 |
| Athlon 64 X2 4400+ | $121 | $94 |
| Athlon 64 X2 4200+ | - | $83 |
| Athlon 64 X2 4000+ | $104 | $73 |
| Athlon X2 BE-2350 | $91 | $91 |
| Athlon X2 BE-2300 | $86 | $86 |
With these latest round of cuts, no longer will you need to spend more than $200 for a dual proccessor X2, and some have reached the sub-$100 mark! Intel is expected to have their own price cut later this month.
[from Tech Report]

Recent Comments